Klasemen Liga Spanyol Terbaru Musim 2019-2020
Gilabola.com – Berikut klasemen Liga Spanyol terbaru untuk musim 2019-2020 yang akan diupdate setiap saat pertandingan selesai digelar.
Klasemen Liga Spanyol terbaru hari ini
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 34 | 23 | 8 | 3 | 62 | 21 | +41 | 77 |
2 | Barcelona | 34 | 22 | 7 | 5 | 78 | 36 | +42 | 73 |
3 | Atlético de Madrid | 34 | 16 | 14 | 4 | 46 | 25 | +21 | 62 |
4 | Sevilla | 34 | 16 | 12 | 6 | 49 | 33 | +16 | 60 |
5 | Villarreal | 34 | 16 | 6 | 12 | 54 | 44 | +10 | 54 |
6 | Getafe | 34 | 14 | 11 | 9 | 42 | 31 | +11 | 53 |
7 | Real Sociedad | 34 | 15 | 6 | 13 | 51 | 43 | +8 | 51 |
8 | Athletic Bilbao | 34 | 12 | 12 | 10 | 38 | 29 | +9 | 48 |
9 | Valencia | 34 | 12 | 11 | 11 | 43 | 50 | -7 | 47 |
10 | Granada | 34 | 13 | 8 | 13 | 42 | 40 | +2 | 47 |
11 | Osasuna | 34 | 11 | 12 | 11 | 40 | 47 | -7 | 45 |
12 | Levante | 34 | 12 | 7 | 15 | 42 | 47 | -5 | 43 |
13 | Real Valladolid | 34 | 8 | 15 | 11 | 28 | 37 | -9 | 39 |
14 | Real Betis | 34 | 9 | 11 | 14 | 44 | 55 | -11 | 38 |
15 | Deportivo Alavés | 34 | 9 | 8 | 17 | 32 | 51 | -19 | 35 |
16 | Eibar | 34 | 9 | 8 | 17 | 34 | 51 | -17 | 35 |
17 | Celta Vigo | 34 | 7 | 14 | 13 | 33 | 43 | -10 | 35 |
18 | Mallorca | 34 | 8 | 5 | 21 | 35 | 59 | -24 | 29 |
19 | Leganes | 34 | 6 | 10 | 18 | 25 | 49 | -24 | 28 |
20 | Espanyol | 34 | 5 | 9 | 20 | 27 | 54 | -27 | 24 |
Sumber: Klasemen Liga Spanyol Terbaru Musim 2019-2020
Berita Bola
Video Berita Bola
Video Cerita Bola
Tags : Soccer
Jasa Whatsapp Blast
Admin Rajangiklan.com
Rajangiklan.com situs jasa tiktok ads, jasa backlink pbn dan jasa google ads, jasa seo website, rekomendasi terbaik #1 di kamboja.
- Jasa Whatsapp Blast
- Februari 24, 1989
- Koh Pich St, Phnom Penh, Kamboja
- Info@rajangiklan.com
- +62 856 1912 110
Post a Comment